Another high-energy season of fall sports is here! Check out the schedule below, and get ready to cheer our players on!
VARSITY FOOTBALL
Chester High School
Date | Game |
---|---|
8/15 | Chester County Football Jamboree (6:00 p.m.) |
8/22 | @ Lancaster (7:30 p.m.) |
8/29 | Fort Mill (7:30 p.m.) |
9/5 | @ Catawba Ridge (7:30 p.m.) |
9/12 | Saluda (7:30 p.m.) |
9/19 | Union County (7:30 p.m.) |
9/26 | @ Keenan (7:30 p.m.) |
10/3 (Homecoming) | Eau Claire (7:30 p.m.) |
10/10 | Fairfield Central (7:30 p.m.) |
10/17 | @ Columbia (7:30 p.m.) |
10/24 | @ Mid-Carolina (7:30 p.m.) |
Lewisville High School
Date | Game |
---|---|
8/22 | @ Pageland Central (7:30 p.m.) |
8/29 | Hunter-Kinard-Tyler (7:30 p.m.) |
9/5 | @ ACA Armada (7:30 p.m.) |
9/12 | @ Fairfield Central (7:30 p.m.) |
9/19 | @ Andrew Jackson (7:30 p.m.) |
9/26 | BYE WEEK |
10/3 | @ CA Johnson (7:30 p.m.) |
10/10 | Lee Central (7:30 p.m.) |
10/17 (Homecoming) | McBee (7:30 p.m.) |
10/24 | @ Great Falls (7:30 p.m.) |
10/31 | @ Lamar (7:30 p.m.) |
Great Falls High School
Date | Game |
---|---|
8/22 | North Central (7:30 p.m.) |
8/29 | Chesterfield (7:30 p.m.) |
9/5 | @ Allendale Fairfax (7:30 p.m.) |
9/12 | @ Columbia (7:30 p.m.) |
9/19 | @ Buford (7:30 p.m.) |
9/26 | BYE WEEK |
10/3 | @ Lee Central (7:30 p.m.) |
10/10 | Lamar (7:30 p.m.) |
10/17 (Homecoming) | CA Johnson (7:30 p.m.) |
10/24 | Lewisville (7:30 p.m.) |
10/31 | @ McBee (7:30 p.m.) |
JV FOOTBALL
Chester High School
Date | Game |
---|---|
8/28 | @Fort Mill (6 p.m.) |
9/18 | @Union (6 p.m.) |
9/25 | @Keenan (6 p.m.) |
10/9 | @Fairfield Central (6 p.m.) |
10/16 | Columbia (6 p.m.) |
10/23 | Mid-Carolina (6 p.m.) |
MS FOOTBALL
Great Falls High School
Date | Game |
---|---|
8/28 | McBee (6 p.m.) |
9/11 | @Lewisville (5:30 p.m.) |
9/18 | @North Central (5:30 p.m.) |
9/25 | Andrew Jackson (5:30 p.m.) |
10/2 | Clear Dot Charter (6 p.m.) |
10/9 | @Whitmire (5:30 p.m.) |
10/23 | @McBee (6 p.m.) |
Girls' Tennis
Chester High School
ALL HOME MATCHES WILL BE PLAYED AT THE TENNIS COMPLEX LOCATED BEHIND THE CHESTER PARK ELEMENTARY SCHOOL CAMPUS
Date | Game |
---|---|
8/19 | Northwestern HS (5 p.m.) |
9/9 | @Whitmire (5 p.m.) |
9/11 | Fairfield HS (5:30 p.m.) |
9/16 | Eau Claire (5:30 p.m.) |
9/17 | @Northwestern (5 p.m.) |
9/18 | Mid-Carolina HS (5:30 p.m.) |
9/23 | @Clinton HS (5:30 p.m.) |
9/25 | Columbia HS (5:30 p.m.) |
9/30 | @Fairfield HS (5:30 p.m.) |
10/1 | Whitmire HS (5 p.m.) |
10/2 | @Eau Claire (5:30 p.m.) |
10/7 | @Mid-Carolina HS (5:30 p.m.) |
10/9 | Clinton HS (5:30 p.m.) |
Girls' Volleyball (JV/Varsity)
Chester High School
Date | Game |
---|---|
8/12 | Thornwell Charter HS (5:30 p.m.) |
8/16 | Chester County Volleyball Vortex (9 a.m.) |
8/21 | @Great Falls (5:30/7 p.m.) |
8/25 | @Thornwell Charter HS (5:30/7 p.m) |
9/3 | @GreatFalls (5 p.m.) |
9/8 | @Riverwalk Academy (5 p.m.) |
9/11 | Fairfield HS (5:30/7 p.m.) |
9/15 | York Preparatory Academy (5:30/7 p.m.) |
9/16 | Eau Claire HS (5:30/7 p.m.) |
9/18 | Mid-Carolina HS (5:30/7 p.m.) |
9/23 | @Clinton (5:30/7 p.m.) |
9/25 | Columbia (5:30/7 p.m.) |
9/30 | @Fairfield HS (5:30/7 p.m.) |
10/1 | Great Falls (5:30/7 p.m.) |
10/2 | @Eau Claire HS (5:30/7 p.m.) |
10/7 | @Mid-Carolina HS (5:30/7 p.m.) |
10/8 | @York Preparatory Academy (5:30/7 p.m.) |
10/9 | Clinton (5:30/7 p.m.) |
10/14 | @Columbia (5:30/7 p.m.) |
10/15 | @Lancaster (5:30/7 p.m.) |
10/20 | Riverwalk Academy (5:30/7 p.m.) |
Lewisville High School
Date | Game |
---|---|
8/16 | Chester County Volleyball Vortex (9 a.m.) |
8/25 | Midland Stem (5:30/7 p.m.) |
8/26 | @Great Falls (5:30/7 p.m.) |
9/2 | GSSM (5:30/7 p.m.) |
9/4 | @McBee (5:30/7 p.m.) |
9/8 | Lamar (5:30/7 p.m.) |
9/10 | @CA Johnson (5:30/7 p.m.) |
9/11 | Lee Central (5:30/7 p.m.) |
9/16 | @Riverwalk (5:30/7 p.m.) |
9/18 | @Midland Stem (5:30/7 p.m.) |
9/23 | Great Falls (5:30/7 p.m.) |
9/30 | @GSSM (5:30/7 p.m.) |
10/2 | McBee (5:30/7 p.m.) |
10/7 | @Lamar (5:30/7 p.m.) |
10/9 | CA Johnson (5:30/7 p.m.) |
10/14 | @Lee Central (5:30/7 p.m.) |
10/16 | Riverwalk (5:30/7 p.m.) |
Great Falls High School
Date | Game |
---|---|
8/16 | VB Vortex @ Lewisville (9 a.m. - 3 p.m.) |
8/18 | Columbia (5:30/7 p.m.) |
8/21 | Chester (5:30/6:30 p.m.) |
8/26 | Lewisville (5:30/6:30 p.m.) |
8/29 | @GSSM (6 p.m.) |
9/2 | McBee (5:30/7 p.m.) |
9/3 | Chester (5:30/7 p.m.) |
9/4 | @Lamar (5:30/7 p.m.) |
9/8 | C.A. Johnson (5:30/7 p.m.) |
9/10 | @Lee Central (5:30/7 p.m.) |
9/11 | @Riverwalk (6 p.m.) |
9/15 | Riverwalk (5:30 p.m.) |
9/16 | Midlands Stem (6 p.m.) |
9/23 | @Lewisville (5:30/6:30 p.m.) |
9/25 | GSSM (6 p.m.) |
9/30 | @McBee (5:30/7 p.m.) |
10/1 | @Chester (5:30/7 p.m.) |
10/2 | Lamar (5:30/7 p.m.) |
10/7 | @C.A. Johnson (5:30/7 p.m.) |
10/8 | Riverwalk (6 p.m.) |
10/9 | Lee Central (5:30/7 p.m.) |
10/14 | Riverwalk (6 p.m.) |
10/16 | Midlands Stem (6 p.m.) |
Cross Country
Chester High School
Date | Event |
---|---|
8/26 | @Lancaster (5 p.m.) |
9/2 | @Great Falls (5 p.m.) |
9/9 | Chester Home Meet #1 (5 p.m.) |
9/16 | @South Pointe (5 p.m.) |
9/25 | @York HS (5 p.m.) |
10/1 | @Great Falls (5 p.m.) |
10/14 | Chester County Championship (5 p.m.) |
10/16 | @York HS (5 p.m.) |
10/21 | @North Central (5 p.m.) |
Great Falls High School
Date | Event |
---|---|
8/23 | @Battle of Camden (8 a.m.) |
9/2 | Home Meet (5:30 p.m.) |
9/9 | @Camden (5:30 p.m.) |
9/13 | @Warrior Invitational (8 a.m.) |
9/16 | @Chester (5 p.m.) |
9/23 | @Lancaster (5 p.m.) |
10/1 | Home Meet (5 p.m.) |
10/14 | Chester County Championship (5 p.m.) |
10/15 | @Blythewood (5 p.m.) |